Digital Orienteering Map Archive for Göran Larsson
|
Log in
All users
|
Language:
English
Česky
Dansk
Deutsch
Eesti
English
Español
Français
Italiano
Magyar
Norsk
Polski
Português
Русский
Svenska
Türkçe
Український
|
DOMA 3.0.10
Show routechoices
Hide routechoices
|
Show overview map
Hide overview map
|
KML
|
Back
<< NAOM Nattsprint (13/02/2016)
|
Hallsta, Träning SM-sprintkontroller (28/02/2016) >>
NAOM E2 (14/02/2016)
Category:
Tävling
Map/area:
Amieira e Barregao
Organiser:
NAOM
Country:
POR
Discipline:
M
Leg:
M65
Results
Distance:
3.05 km
Time:
28:41
Average HR:
147
Maximum HR:
178
M65 (34)
1 461 Göran Larsson 50 [8393] Bärslagens OK SWE 34:22 1 28:36 6 1:02:58
2 700 Carl-Henry Andersson 48 [8431] OK Orinto SWE 38:29 2 27:07 5 1:05:36
3 569 Jouko Koivula 49 [8379] HS P FIN 40:38 3 26:56 3 1:07:34
4 827 Pekka Marti 51 [8369] Ulu s Reisewelt SUI 42:27 6 27:00 4 1:09:27
5 561 Andy Hemsted 49 [8420] Harlequins OC GBR 40:45 4 29:43 9 1:10:28
6 462 Claes Nideborn 47 [8393] Bärslagens OK SWE 42:05 5 31:12 10 1:13:17
7 574 Vesa Turku 49 [8352] HS/Åb FIN 49:06 15 25:56 1 1:15:02
8 764 Ensio Lakanen 48 [8639] SM / Vaajakoske FIN 45:42 10 29:26 8 1:15:08
9 460 Ulf Kjellin 49 [8393] Bärslagens OK SWE 46:12 11 29:00 7 1:15:12
10 577 Hans Carlsson 47 [8433] IFK Göteborg SWE 42:52 7 32:50 12 1:15:42
Show comments
Hide comments
(
0
)
Post new comment
Name:
Email:
Save